Solano Grand Project Details
Solano Grand Project Details
| Project Details | Solano Grand |
| Location | Bukit Panjang |
| District | 23 – Dairy Farm / Bukit Panjang / Choa Chu Kang |
| Developer | City Developments Limited (CDL) |
| Plot Ratio | 3.0 |
| Site Area | 10,159 sqm / Approximately 109,353 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Structural Engineer | TBA |
| Landscape Architect | TBA |
| Address | Senja Close |
| No. of Storeys | TBA |
| Payment Scheme | TBA |
| Developer’s License No. | TBA |
| Site Use | TBA |
| Tenure | 99 years leasehold |
| Total No. of Units | About 306 units |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | TBA |
(Project details for Solano Grand may be subjected to change without prior notice)
SOLANO GRAND
